· Certificate: FM/UL/3C/CE,etc.
· Standard: ANSI/UL 213C
· Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
· Bolt & Nut: Carbon steel
· Gasket: EPDM, nitrile, silicone rubber, etc.
· Rated pressure: 300~500PSI
· Surface: Hot dip galvanized/electrophoretic/epoxy powder painting
· Color: Variable colors for choice
Style 1N standard flexible coupling provides flexible connection by the gap between pipe groove and coupling key.
Unique design allows both axial and radial movement, suitable for pipeline with flexibility under intermediate pressure.
SIZE | DIMENSION | BOLTS SIZE | ||||||
mm | X-mm | Y-mm | Z-mm | X-inch | Y-inch | Z-inch | MODEL.No. | inch |
33 | 56 | 92 | 44 | 2.21 | 3.62 | 1.73 | M10X55 | 3/8X2 1/8 |
42 | 68 | 104 | 45 | 2.68 | 4.10 | 1.77 | M10X55 | 3/8X2 1/8 |
48 | 73 | 110 | 45 | 2.88 | 4.33 | 1.77 | M10X55 | 3/8X2 1/8 |
57 | 83 | 123 | 45 | 3.27 | 4.85 | 1.77 | M10X55 | 3/8X2 1/8 |
60 | 87 | 125 | 45 | 3.43 | 4.93 | 1.77 | M10X55 | 3/8X2 1/8 |
73 | 101 | 139 | 46 | 3.98 | 5.48 | 1.81 | M10X60 | 3/8X2 3/8 |
76 | 104 | 142 | 46 | 4.10 | 5.59 | 1.81 | M10X70 | 3/8X2 3/4 |
89 | 118 | 166 | 47 | 4.65 | 6.54 | 1.85 | M12X70 | 1/2X2 3/4 |
108 | 136 | 183 | 48 | 5.36 | 7.21 | 1.89 | M12X70 | 1/2X2 3/4 |
114 | 140 | 194 | 49 | 5.52 | 7.64 | 1.93 | M12X70 | 1/2X2 3/4 |
133 | 160 | 209 | 51 | 6.30 | 8.23 | 2.01 | M12X70 | 1/2X2 3/4 |
140 | 174 | 220 | 50 | 6.86 | 8.67 | 1.97 | M12X85 | 1/2X3 3/8 |
141 | 172 | 221 | 50 | 6.78 | 8.71 | 1.97 | M12X75 | 1/2X3 |
159 | 190 | 238 | 50 | 7.49 | 9.38 | 1.97 | M12X75 | 1/2X3 |
165 | 198 | 248 | 50 | 7.80 | 9.77 | 1.97 | M12X75 | 1/2X3 |
168 | 202 | 251 | 50 | 7.96 | 9.89 | 1.97 | M12X75 | 1/2X3 |
216 | 255 | 333 | 62 | 10.05 | 13.12 | 2.44 | M20X115 | 3/4X4 1/2 |
219 | 259 | 326 | 60 | 10.20 | 12.84 | 2.36 | M16X90 | 5/8X3 1/2 |
273 | 318 | 402 | 64 | 12.53 | 15.84 | 2.52 | M20X100 | 3/4X4 |
325 | 368 | 448 | 64 | 14.50 | 17.65 | 2.52 | M20X100 | 3/4X4 |
355 | 403 | 502 | 75 | 15.88 | 19.78 | 2.96 | M22X120 | 7/8X4 3/4 |
377 | 425 | 518 | 75 | 16.75 | 20.41 | 2.96 | M22X120 | 7/8X4 3/4 |
406 | 459 | 560 | 74 | 18.08 | 22.06 | 2.92 | M22X120 | 7/8X4 3/4 |
426 | 473 | 573 | 76 | 18.64 | 22.58 | 2.99 | M22X120 | 7/8X4 3/4 |
508 | 577 | 681 | 77 | 22.73 | 26.83 | 3.03 | M24X150 | 1X5 7/8 |
610 | 666 | 769 | 79 | 26.24 | 30.30 | 3.11 | M24X150 | 1X5 7/8 |
As a leading Flexible Grooved Coupling Supplier, we provide durable and reliable solutions tailored for various piping applications. Our ductile iron flexible couplings are designed to accommodate both linear and angular movements, making them ideal for systems that require flexibility under pressure. With features like EPDM gaskets, our couplings ensure leak-proof connections and enhanced performance in demanding environments.
High Pressure Resistance: Our couplings can withstand significant pressures, making them suitable for a wide range of applications.
Durable Construction: Made from high-quality ductile iron, these couplings offer superior strength and longevity.
Effective Sealing: Equipped with EPDM gaskets, they provide excellent sealing capabilities, preventing leaks and ensuring system integrity.
Versatile Applications: Perfect for fire protection systems, plumbing, and low-pressure air applications, our flexible couplings meet diverse industry needs.
Choosing CNG means accessing a wide range of reliable flexible grooved couplings designed to enhance your piping systems. We prioritize quality and customer satisfaction, ensuring that our products meet rigorous industry standards. Our experienced team is dedicated to providing support and guidance to help you select the right coupling solutions for your specific requirements.
If you are looking for a dependable Flexible Grooved Coupling Supplier, please contact us for further details or to request a quote. Our knowledgeable staff is ready to assist you in finding the ideal products for your projects.