· Certificate: FM/UL/3C/CE,etc.
· Standard: ANSI/UL 213C
· Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
· Rated pressure: 300~500PSI
· Surface: Hot dip galvanized/electrophoretic/epoxy powder painting
· Color: Variable colors for choice
(240) GROOVED CONCENTRIC REDUCER
SIZE | CE | |
mm | mm | inch |
273*219 | 152 | 5.99 |
219*168 | 127 | 5.00 |
219*165 | 127 | 5.00 |
219 | 127 | 5.00 |
219*140 | 127 | 5.00 |
219*114 | 127 | 5.00 |
219*89 | 127 | 5.00 |
219*76 | 127 | 5.00 |
219*60 | 127 | 5.00 |
216*165 | 127 | 5.00 |
216*140 | 127 | 5.00 |
216*114 | 127 | 5.00 |
168*141 | 102 | 4.02 |
168*114 | 102 | 4.02 |
168*89 | 102 | 4.02 |
168*76 | 102 | 4.02 |
168*73 | 102 | 4.02 |
168*60 | 102 | 4.02 |
165*140 | 102 | 4.02 |
165*114 | 102 | 4.02 |
165*89 | 102 | 4.02 |
165*76 | 102 | 4.02 |
165*60 | 102 | 4.02 |
165*48 | 102 | 4.02 |
141*114 | 89 | 3.51 |
141*89 | 89 | 3.51 |
141*73 | 89 | 3.51 |
141*60 | 89 | 3.51 |
140*89 | 89 | 3.51 |
140*76 | 89 | 3.51 |
140*60 | 89 | 3.51 |
114*89 | 76 | 2.99 |
114*76 | 76 | 2.99 |
114*73 | 76 | 2.99 |
114*60 | 76 | 2.99 |
114*48 | 76 | 2.99 |
114*42 | 76 | 2.99 |
114*33 | 76 | 2.99 |
89*76 | 64 | 2.52 |
89*73 | 64 | 2.52 |
89*60 | 64 | 2.52 |
89*48 | 64 | 2.52 |
89*42 | 64 | 2.52 |
89*33 | 64 | 2.52 |
76*60 | 64 | 2.52 |
76*48 | 64 | 2.52 |
76*42 | 64 | 2.52 |
76*33 | 64 | 2.52 |
73*60 | 64 | 2.52 |
73*42 | 64 | 2.52 |
60*48 | 64 | 2.52 |
60*42 | 64 | 2.52 |
60*33 | 64 | 2.52 |
48*42 | 64 | 2.52 |
42*33 | 64 | 2.52 |
(240N) THREADED CONCENTRIC REDUCER
SIZE | CE | |
mm | mm | inch |
216*33 | 127 | 5.00 |
216*42 | 127 | 5.00 |
216*48 | 127 | 5.00 |
216*60 | 127 | 5.00 |
219*33 | 127 | 5.00 |
219*42 | 127 | 5.00 |
219*48 | 127 | 5.00 |
219*60 | 127 | 5.00 |
168*73 | 102 | 4.02 |
168*60 | 102 | 4.02 |
168*48 | 102 | 4.02 |
168*42 | 102 | 4.02 |
168*33 | 102 | 4.02 |
165*76 | 102 | 4.02 |
165*60 | 102 | 4.02 |
165*48 | 102 | 4.02 |
165*42 | 102 | 4.02 |
165*33 | 102 | 4.02 |
140*76 | 89 | 3.51 |
140*60 | 89 | 3.51 |
140*48 | 89 | 3.51 |
140*42 | 89 | 3.51 |
114*76 | 76 | 2.99 |
114*60 | 76 | 2.99 |
114*48 | 76 | 2.99 |
114*42 | 76 | 2.99 |
114*33 | 76 | 2.99 |
89*76 | 64 | 2.52 |
89*73 | 64 | 2.52 |
89*60 | 64 | 2.52 |
89*48 | 64 | 2.52 |
89*42 | 64 | 2.52 |
89*33 | 64 | 2.52 |
76/73*60 | 64 | 2.52 |
76*60 | 64 | 2.52 |
76*48 | 64 | 2.52 |
76*42 | 64 | 2.52 |
76*33 | 64 | 2.52 |
73*60 | 64 | 2.52 |
73*48 | 64 | 2.52 |
73*42 | 64 | 2.52 |
73*33 | 64 | 2.52 |
60*48 | 64 | 2.52 |
60*42 | 64 | 2.52 |
60*33 | 64 | 2.52 |