· Certificate: FM/UL/3C/CE,etc.
· Standard: ANSI/UL 213C
· Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
· Branch: Female thread, NPT / BSPT
· Bolt & Nut: Carbon steel
· Gasket: EPDM, nitrile, silicone rubber, etc.
· Rated pressure: 300~500PSI
· Surface: Hot dip galvanized/electrophoretic/epoxy powder painting
· Color: Variable colors for choice
Branch outlet fitting is another way of piping innovation, which is the use of bolted connections branch pipe fittings. No need to weld directly from the supervisor on the branch pipe. The method used is in the need to take over the main branch pipe processing a round hole, fitted with branch outlet housing. The opening must be secured on the centerline of the pipe and be mechanically perforated by a dedicated opening.
Dikai Threaded Mechanical Tee is specifically designed for pipe branching and merging applications. It uses threaded mechanical joint technology to quickly connect the main pipe and branch pipes without welding or heat processing. Suitable for fire protection, industrial pipelines, water supply, and drainage systems, it ensures efficient fluid distribution while reducing construction costs and downtime.
Ready to Use: Threaded joint design allows assembly in just 5 minutes, no professional welder required.
Flexible Compatibility: Compatible with steel, copper, and stainless steel pipes, supporting diameters from 1/2" to 24".
Safe and Durable: Made of forged steel or 304 stainless steel, capable of withstanding high pressure (Class 300), resistant to vibrations, with a lifespan exceeding 20 years.
Reliable Sealing: Precision threading combined with fluororubber sealing rings ensures 100% leak-free performance.
Reusable: Modular structure allows for non-destructive disassembly, making system upgrades and modifications easy.
DIMENSION | BOLTS SIZE | HOLE SIZE | ||||||||||
mm | Y-mm | V-mm | W-mm | Z-mm | Y-inch | V-inch | W-inch | Z-inch | MODEL.No. | inch | mm | inch |
60*33 | 128 | 62 | 35 | 72 | 5.04 | 2.44 | 1.38 | 2.84 | M12X60 | 1/2X2 3/8 | 38 | 1.50 |
60*42 | 128 | 60 | 35 | 78 | 5.04 | 2.36 | 1.38 | 3.07 | M12X60 | 1/2X2 3/8 | 45 | 1.77 |
60*48 | 128 | 61 | 35 | 78 | 5.04 | 2.40 | 1.38 | 3.07 | M12X60 | 1/2X2 3/8 | 45 | 1.77 |
73*27 | 139 | 63 | 42 | 70 | 5.48 | 2.48 | 1.65 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
73*33 | 140 | 69 | 42 | 70 | 5.52 | 2.72 | 1.65 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
73*42 | 140 | 71 | 42 | 78 | 5.52 | 2.80 | 1.65 | 3.07 | M12X75 | 1/2X3 | 45 | 1.77 |
73*48 | 140 | 71 | 42 | 84 | 5.52 | 2.80 | 1.65 | 3.31 | M12X75 | 1/2X3 | 51 | 2.01 |
73*60 | 140 | 73 | 42 | 97 | 5.52 | 2.88 | 1.65 | 3.82 | M12X75 | 1/2X3 | 51 | 2.01 |
76*21 | 143 | 68 | 43 | 70 | 5.63 | 2.68 | 1.69 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
76*33 | 143 | 68 | 43 | 70 | 5.63 | 2.68 | 1.69 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
76*42 | 142 | 69 | 43 | 78 | 5.59 | 2.72 | 1.69 | 3.07 | M12X75 | 1/2X3 | 45 | 1.77 |
76*48 | 143 | 69 | 44 | 84 | 5.63 | 2.72 | 1.73 | 3.31 | M12X75 | 1/2X3 | 51 | 2.01 |
76*60 | 143 | 74 | 44 | 97 | 5.63 | 2.92 | 1.73 | 3.82 | M12X75 | 1/2X3 | 51 | 2.01 |
89*21 | 152 | 69 | 49 | 71 | 5.99 | 2.72 | 1.93 | 2.80 | M12X75 | 1/2X3 | 38 | 1.50 |
89*27 | 152 | 71 | 50 | 70 | 5.99 | 2.80 | 1.97 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
89*33 | 152 | 77 | 50 | 70 | 5.99 | 3.03 | 1.97 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
89*42 | 153 | 79 | 50 | 76 | 6.03 | 3.11 | 1.97 | 2.99 | M12X75 | 1/2X3 | 45 | 1.77 |
89*48 | 153 | 79 | 50 | 84 | 6.03 | 3.11 | 1.97 | 3.31 | M12X75 | 1/2X3 | 51 | 2.01 |
89*60 | 153 | 79 | 50 | 96 | 6.03 | 3.11 | 1.97 | 3.78 | M12X75 | 1/2X3 | 64 | 2.52 |
114*21 | 180 | 85 | 63 | 70 | 7.09 | 3.35 | 2.48 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
114*33 | 180 | 88 | 63 | 70 | 7.09 | 3.47 | 2.48 | 2.76 | M12X75 | 1/2X3 | 38 | 1.50 |
114*42 | 180 | 89 | 63 | 76 | 7.09 | 3.51 | 2.48 | 2.99 | M12X75 | 1/2X3 | 45 | 1.77 |
114*48 | 181 | 90 | 64 | 85 | 7.13 | 3.55 | 2.52 | 3.35 | M12X75 | 1/2X3 | 51 | 2.01 |
114*60 | 180 | 92 | 63 | 96 | 7.09 | 3.62 | 2.48 | 3.78 | M12X75 | 1/2X3 | 64 | 2.52 |
114*73 | 180 | 99 | 63 | 107 | 7.09 | 3.90 | 2.48 | 4.22 | M12X75 | 1/2X3 | 70 | 2.76 |
114*76 | 180 | 99 | 63 | 107 | 7.09 | 3.90 | 2.48 | 4.22 | M12X75 | 1/2X3 | 70 | 2.76 |
114*89 | 181 | 101 | 64 | 127 | 7.13 | 3.98 | 2.52 | 5.00 | M12X75 | 1/2X3 | 89 | 3.51 |
140*33 | 220 | 100 | 78 | 71 | 8.67 | 3.94 | 3.07 | 2.80 | M16X90 | 5/8X3 3/8 | 38 | 1.50 |
140*42 | 222 | 100 | 78 | 77 | 8.75 | 3.94 | 3.07 | 3.03 | M16X90 | 5/8X3 3/8 | 45 | 1.77 |
140*48 | 222 | 100 | 78 | 84 | 8.75 | 3.94 | 3.07 | 3.31 | M16X90 | 5/8X3 3/8 | 51 | 2.01 |
140*60 | 222 | 102 | 77 | 97 | 8.75 | 4.02 | 3.03 | 3.82 | M16X90 | 5/8X3 3/8 | 64 | 2.52 |
141*27 | 224 | 93 | 76 | 71 | 8.83 | 3.66 | 2.99 | 2.80 | M16X90 | 5/8X3 3/8 | 38 | 1.50 |
141*42 | 225 | 102 | 77 | 76 | 8.87 | 4.02 | 3.03 | 2.99 | M16X90 | 5/8X3 3/8 | 45 | 1.77 |
165*33 | 251 | 103 | 90 | 70 | 9.89 | 4.06 | 3.55 | 2.76 | M16X90 | 5/8X3 3/8 | 38 | 1.50 |
165*42 | 250 | 115 | 89 | 77 | 9.85 | 4.53 | 3.51 | 3.03 | M16X90 | 5/8X3 3/8 | 45 | 1.77 |
165*48 | 251 | 115 | 90 | 85 | 9.89 | 4.53 | 3.55 | 3.35 | M16X90 | 5/8X3 3/8 | 51 | 2.01 |
165*60 | 251 | 119 | 90 | 97 | 9.89 | 4.69 | 3.55 | 3.82 | M16X90 | 5/8X3 3/8 | 64 | 2.52 |
165*76 | 252 | 124 | 89 | 108 | 9.93 | 4.89 | 3.51 | 4.26 | M16X90 | 5/8X3 3/8 | 70 | 2.76 |
165*89 | 252 | 126 | 90 | 128 | 9.93 | 4.96 | 3.55 | 5.04 | M16X90 | 5/8X3 3/8 | 89 | 3.51 |
165*114 | 251 | 124 | 90 | 155 | 9.89 | 4.89 | 3.55 | 6.11 | M16X90 | 5/8X3 3/8 | 114 | 4.49 |
168*27 | 254 | 113 | 91 | 70 | 10.01 | 4.45 | 3.59 | 2.76 | M16X90 | 5/8X3 3/8 | 38 | 1.50 |
168*33 | 252 | 116 | 92 | 70 | 9.93 | 4.57 | 3.62 | 2.76 | M16X90 | 5/8X3 3/8 | 38 | 1.50 |
168*42 | 254 | 117 | 92 | 77 | 10.01 | 4.61 | 3.62 | 3.03 | M16X90 | 5/8X3 3/8 | 45 | 1.77 |
168*48 | 256 | 116 | 92 | 84 | 10.09 | 4.57 | 3.62 | 3.31 | M16X90 | 5/8X3 3/8 | 51 | 2.01 |
168*60 | 256 | 120 | 91 | 96 | 10.09 | 4.73 | 3.59 | 3.78 | M16X90 | 5/8X3 3/8 | 64 | 2.52 |
168*73 | 254 | 126 | 92 | 107 | 10.01 | 4.96 | 3.62 | 4.22 | M16X90 | 5/8X3 3/8 | 70 | 2.76 |
168*76 | 254 | 126 | 91 | 108 | 10.01 | 4.96 | 3.59 | 4.26 | M16X90 | 5/8X3 3/8 | 70 | 2.76 |
216*33 | 317 | 138 | 119 | 71 | 12.49 | 5.44 | 4.69 | 2.80 | M20X115 | 3/4X4 1/2 | 38 | 1.50 |
216*60 | 318 | 145 | 119 | 95 | 12.53 | 5.71 | 4.69 | 3.74 | M20X115 | 3/4X4 1/2 | 64 | 2.52 |
219*33 | 321 | 139 | 118 | 71 | 12.65 | 5.48 | 4.65 | 2.80 | M20X115 | 3/4X4 1/2 | 38 | 1.50 |
219*42 | 321 | 141 | 118 | 77 | 12.65 | 5.56 | 4.65 | 3.03 | M20X115 | 3/4X4 1/2 | 45 | 1.77 |
219*48 | 320 | 138 | 118 | 85 | 12.61 | 5.44 | 4.65 | 3.35 | M20X115 | 3/4X4 1/2 | 51 | 2.01 |
219*60 | 321 | 146 | 119 | 96 | 12.65 | 5.75 | 4.69 | 3.78 | M20X115 | 3/4X4 1/2 | 64 | 2.52 |
219*73 | 322 | 151 | 118 | 108 | 12.69 | 5.95 | 4.65 | 4.26 | M20X115 | 3/4X4 1/2 | 70 | 2.76 |
219*76 | 323 | 152 | 118 | 108 | 12.73 | 5.99 | 4.65 | 4.26 | M20X115 | 3/4X4 1/2 | 70 | 2.76 |
Fire Protection Systems: Rapid deployment of sprinkler system branches to ensure emergency efficiency.
Petrochemical Energy: Diversion of oil and gas pipelines with high-pressure and explosion-proof design.
Building Water Supply: Branching vertical pipes in high-rise buildings without compromising structural integrity through welding.
HVAC Systems: Distribution of cold and hot media, adaptable to temperature fluctuations.
We offer tailored solutions for bulk procurement of Threaded Mechanical Tees, catering to large-scale projects across industries such as construction, fire protection, petrochemicals, and HVAC. Our team ensures competitive pricing, fast delivery, and comprehensive after-sales support to meet your project's specific needs. Whether you are a contractor, distributor, or industrial client, we provide flexible options to accommodate high-volume orders while maintaining the highest quality standards.
Will the threaded joints loosen over time? The self-locking structure combined with sealing tape offers vibration resistance superior to traditional welding.
Is it suitable for corrosive liquids? Options include 316 stainless steel or PTFE coating for acid and alkali resistance and chemical corrosion protection.
Can the branch angle be adjusted? Supports multi-angle diversion at 45 degrees, 90 degrees, and more, with directional installation solutions.